1RS-Dry_2012_Davis Preview
Project Details | View basic data about the project |
Project Name | 1RS-Dry_2012_Davis |
Breeding Program | UC Davis |
Project Year | 2012 |
Project Location | Davis, CA |
Project Type | Field Trial (phenotyping_trial) |
Design Type | RCBD |
Planting Date | 2011-October-26 |
Harvest Date | 2012-June-07 |
Project Description | , 1RS drought experiment, Seeding density vaired, planted in twin 1-meter rows, with a target of 30 seeds/row. Yield data unreliable. Very wet spring, dry winter. There was one winter irrigation. |
View More Information
To view all of the information about this project, create an account and log in.
Create an Account Login